29 listings · SAR 869,000 – 1,950,000
Browse 29 apartments for sale in Al Izdihar, Riyadh. Prices range from SAR 869,000 to SAR 1,950,000, with an average of SAR 1,293,291.
Most available: 3 BR (17), Studio (7), 2 BR (7).
The median annual rent for Apartments in Al Izdihar is 1,200,000 SAR (100,000 SAR/month), based on 37 active listings across 13+ platforms on Darak. This is 41% above the Riyadh median of 850,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 999,999 | 899,500–1,050,000 | 7 |
| 1 BR | 900,000 | 900,000–900,000 | 1 |
| 2 BR | 1,000,000 | 949,500–1,248,154 | 7 |
| 3 BR | 1,300,000 | 1,100,000–1,500,000 | 17 |
| 4 BR | 1,847,000 | 1,523,500–1,847,000 | 3 |
| 5 BR | 4,395,000 | 2,942,500–5,847,500 | 2 |
Data updated: March 27, 2026