Updated March 2026
Jeddah has 10,915 active rental listings across 13+ platforms as of March 2026. The median apartment rent is 36,000 SAR/year (3,000 SAR/month).
| Property Type | Median Rent | Listings |
|---|---|---|
| Apartments | 36,000 SAR/year | 8,291 |
| Villas | 90,000 SAR/year | 1,034 |
| building | 61,000 SAR/year | 362 |
| shop | 100,000 SAR/year | 347 |
| office | 120,000 SAR/year | 268 |
| land | 148,360 SAR/year | 252 |
| Floors | 37,000 SAR/year | 238 |
| warehouse | 250,000 SAR/year | 118 |
| Duplexes | 80,000 SAR/year | 5 |
| Neighborhood | Median Rent | Listings | vs City Median |
|---|---|---|---|
| Al Salamah | 45,000 SAR/year | 943 |
The median rent in Jeddah is SAR 36,000 per year, based on 10,915 active listings.
The most affordable neighborhoods for rent in Jeddah are: Al Farouq (SAR 1,750/year), Bryman (SAR 4,500/year), Muraykh (SAR 21,600/year).
There are currently 10,915 active rental listings in Jeddah on Darak, aggregated from 13+ real estate platforms.
| +25% |
| Al Rawdah | 55,000 SAR/year | 640 | +53% |
| Al Safa | 30,000 SAR/year | 582 | -17% |
| Al Marwa | 36,000 SAR/year | 557 | at median |
| Al Faisaliyyah | 39,600 SAR/year | 405 | +10% |
| Al Nuzhah | 45,000 SAR/year | 366 | +25% |
| Al Bawadi | 25,200 SAR/year | 325 | -30% |
| Al Nahda | 65,000 SAR/year | 315 | +81% |
| Ar Rayan | 30,000 SAR/year | 246 | -17% |
| Az Zomorod | 60,000 SAR/year | 240 | +67% |
aqar contributes the most listings (45%), followed by bayut (24%).
Data updated: March 28, 2026