Updated June 2026
Jeddah has 13,315 active rental listings across 13+ platforms as of June 2026. The median apartment rent is 36,000 SAR/year (3,000 SAR/month).
| Property Type | Median Rent | Listings |
|---|---|---|
| Apartments | 36,000 SAR/year | 10,381 |
| Villas | 90,000 SAR/year | 1,082 |
| shop | 110,000 SAR/year | 475 |
| building | 50,000 SAR/year | 359 |
| office | 113,600 SAR/year | 331 |
| land | 150,003 SAR/year | 294 |
| Floors | 38,000 SAR/year | 246 |
| warehouse | 200,000 SAR/year | 143 |
| Duplexes | 80,000 SAR/year | 4 |
| Neighborhood | Median Rent | Listings | vs City Median |
|---|---|---|---|
| Al Salamah | 45,000 SAR/year | 1,132 |
The median rent in Jeddah is SAR 36,000 per year, based on 13,315 active listings.
The most affordable neighborhoods for rent in Jeddah are: Al Farouq (SAR 15,600/year), Muraykh (SAR 21,600/year), Abruq Ar Rughamah (SAR 24,000/year).
There are currently 13,315 active rental listings in Jeddah on Darak, aggregated from 13+ real estate platforms.
| +25% |
| Al Bawadi | 30,000 SAR/year | 847 | -17% |
| Al Rawdah | 54,000 SAR/year | 799 | +50% |
| Al Marwa | 39,600 SAR/year | 692 | +10% |
| Al Nuzhah | 43,000 SAR/year | 573 | +19% |
| Al Safa | 34,800 SAR/year | 567 | -3% |
| Al Faisaliyyah | 39,600 SAR/year | 485 | +10% |
| Al Nahda | 65,000 SAR/year | 419 | +81% |
| Al Ruwais | 42,000 SAR/year | 302 | +17% |
| Ar Rayan | 30,000 SAR/year | 283 | -17% |
aqar contributes the most listings (45%), followed by bayut (27%).
Data updated: June 27, 2026