Updated July 2026
Khamis Mushait has 283 active rental listings across 13+ platforms as of July 2026. The median apartment rent is 19,600 SAR/year (1,633 SAR/month).
| Property Type | Median Rent | Listings |
|---|---|---|
| Apartments | 19,600 SAR/year | 128 |
| shop | 70,000 SAR/year | 33 |
| land | 88,506 SAR/year | 30 |
| Villas | 48,000 SAR/year | 27 |
| building | 170,000 SAR/year | 22 |
| Floors | 25,000 SAR/year | 20 |
| warehouse | 60,000 SAR/year | 17 |
| office | 32,062 SAR/year | 6 |
The median rent in Khamis Mushait is SAR 19,600 per year, based on 283 active listings.
The most affordable neighborhoods for rent in Khamis Mushait are: Mukhtat Al Musa (SAR 24,000/year), Al Nahda (SAR 24,000/year), Dhulalah (SAR 27,500/year).
There are currently 283 active rental listings in Khamis Mushait on Darak, aggregated from 13+ real estate platforms.
| 38,000 SAR/year |
| 41 |
| +94% |
| Mukhtat Al Musa | 24,000 SAR/year | 40 | +22% |
| Dhulalah | 27,500 SAR/year | 16 | +40% |
| Al Nahda | 24,000 SAR/year | 11 | +22% |
| Al Mamurah | 30,000 SAR/year | 9 | +53% |
| Al Shifa | 40,000 SAR/year | 9 | +104% |
| Shubra | 29,500 SAR/year | 8 | +51% |
| Al Naseem | 25,000 SAR/year | 8 | +28% |
| Al Sadd | 45,000 SAR/year | 7 | +130% |
aqar contributes 100% of listings.
Data updated: July 14, 2026