अपडेटेड May 2026
Makkah has 959 active rental listings across 13+ platforms as of May 2026. The median apartment rent is 28,000 SAR/year (2,333 SAR/month).
| Property Type | Median Rent | Listings |
|---|---|---|
| Apartments | 28,000 SAR/year | 561 |
| shop | 100,000 SAR/year | 103 |
| land | 122,454 SAR/year | 96 |
| building | 100,000 SAR/year | 87 |
| Villas | 65,000 SAR/year | 67 |
| warehouse | 35,000 SAR/year | 21 |
| office | 85,000 SAR/year | 14 |
| Floors | 51,000 SAR/year | 10 |
The median rent in मक्का is SAR 28,000 per year, based on 959 active listings.
The most affordable neighborhoods for rent in मक्का are: Al Buhayrat (SAR 24,000/year), Al Khalidiyyah (SAR 24,000/year), Wadi Jaleel (SAR 25,000/year).
There are currently 959 active rental listings in मक्का on Darak, aggregated from 13+ real estate platforms.
| 35,000 SAR/year |
| 95 |
| +25% |
| Batha Quraysh | 30,000 SAR/year | 82 | +7% |
| Al Shawqiyyah | 40,000 SAR/year | 50 | +43% |
| Al Sharayea | 30,000 SAR/year | 45 | +7% |
| Al Hamra wa Umm Al Joud | 33,000 SAR/year | 45 | +18% |
| Al Rashidiyyah | 42,000 SAR/year | 45 | +50% |
| Al Khadra | 30,000 SAR/year | 31 | +7% |
| Al Aziziyah | 42,000 SAR/year | 27 | +50% |
| Wadi Jaleel | 25,000 SAR/year | 24 | -11% |
haraj contributes the most listings (52%), followed by aqar (33%).
Data updated: May 12, 2026