Diperbarui July 2026
Hafar Al Batin has 66 active rental listings across 13+ platforms as of July 2026. The median apartment rent is 15,600 SAR/year (1,300 SAR/month).
| Property Type | Median Rent | Listings |
|---|---|---|
| shop | 50,000 SAR/year | 14 |
| building | 16,200 SAR/year | 14 |
| Apartments | 15,600 SAR/year | 14 |
| Floors | 21,000 SAR/year | 10 |
| land | 75,207 SAR/year | 7 |
| warehouse | 40,000 SAR/year | 3 |
| Villas | 50,000 SAR/year | 3 |
| office | 60,000 SAR/year | 1 |
| Neighborhood | Median Rent | Listings | vs City Median |
|---|---|---|---|
| Al Muhammadiyah | 16,800 SAR/year | 9 | +8% |
| Al Baladiyah |
Median sewa di Hafar Al Batin adalah SAR 15,600 per tahun, berdasarkan 66 iklan aktif.
Saat ini ada 66 iklan sewa aktif di Hafar Al Batin di Darak, dikumpulkan dari 13+ platform properti.
| 30,000 SAR/year |
| 7 |
| +92% |
| Ar Rayan | 18,000 SAR/year | 6 | +15% |
aqar contributes 100% of listings.
Data updated: July 14, 2026