33 listings · SAR 750,000 – 2,000,000
Browse 33 apartments for sale in Al Murooj, Riyadh. Prices range from SAR 750,000 to SAR 2,000,000, with an average of SAR 1,186,629.
Most available: 4 BR (13), 3 BR (12), Studio (3).
The median annual rent for Apartments in Al Murooj is 1,100,000 SAR (91,667 SAR/month), based on 35 active listings across 13+ platforms on Darak. This is 29% above the Riyadh median of 850,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 1,100,000 | 1,075,000–1,100,000 | 3 |
| 2 BR | 1,150,000 | 1,025,000–1,500,000 | 3 |
| 3 BR | 1,100,000 | 1,025,000–1,425,000 | 12 |
| 4 BR | 1,100,000 | 1,050,000–1,100,000 | 13 |
| 5 BR | 1,100,000 | 925,000–1,500,000 | 3 |
| 7 BR | 850,000 | 850,000–850,000 | 1 |
Data updated: March 27, 2026