10 listings · SAR 700,000 – 2,100,000
Browse 10 apartments for sale in Al Safa, Riyadh. Prices range from SAR 700,000 to SAR 2,100,000, with an average of SAR 1,139,900.
Most available: 3 BR (5), 2 BR (3), 4 BR (2).
The median annual rent for Apartments in Al Safa is 1,050,000 SAR (87,500 SAR/month), based on 14 active listings across 13+ platforms on Darak. This is 24% above the Riyadh median of 850,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 1,050,000 | 1,050,000–1,050,000 | 1 |
| 2 BR | 799,000 | 749,500–924,500 | 3 |
| 3 BR | 950,000 | 800,000–1,100,000 | 5 |
| 4 BR | 1,175,000 | 1,112,500–1,237,500 | 2 |
| 5 BR | 1,250,000 | 1,200,000–1,300,000 | 2 |
| 6 BR | 2,100,000 | 2,100,000–2,100,000 | 1 |
Data updated: March 27, 2026