40 listings · SAR 440,000 – 980,000
Browse 40 apartments for sale in Al Bahr, Eastern Province. Prices range from SAR 440,000 to SAR 980,000, with an average of SAR 745,638.
Most available: 3 BR (50), 4 BR (10), 2 BR (8).
The median annual rent for Apartments in Al Bahr is 945,000 SAR (78,750 SAR/month), based on 81 active listings across 13+ platforms on Darak. This is 66% above the Eastern Province median of 570,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 857,500 | 650,000–1,016,250 | 8 |
| 2 BR | 587,500 | 543,750–774,250 | 8 |
| 3 BR | 960,000 | 752,500–1,150,000 | 50 |
| 4 BR | 965,000 | 695,375–986,000 | 10 |
| 5 BR | 1,045,000 | 972,500–1,117,500 | 2 |
| 6 BR | 742,500 | 641,250–843,750 | 2 |
| 7 BR | 650,000 | 650,000–650,000 | 1 |
Data updated: March 28, 2026