88 listings · SAR 1,000,000 – 3,500,000
Browse 88 villas for sale in Al Buhairah, Eastern Province. Prices range from SAR 1,000,000 to SAR 3,500,000, with an average of SAR 1,726,920.
Most available: Studio (30), 5 BR (26), 9 BR (15).
The median annual rent for Villas in Al Buhairah is 1,720,000 SAR (143,333 SAR/month), based on 128 active listings across 13+ platforms on Darak. This is 32% above the Eastern Province median of 1,300,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 1,600,000 | 1,600,000–1,880,000 | 30 |
| 4 BR | 1,540,000 | 1,100,000–2,000,000 | 13 |
| 5 BR | 1,700,000 | 1,350,000–2,000,000 | 26 |
| 6 BR | 1,900,000 | 1,700,000–2,500,000 | 15 |
| 7 BR | 1,900,000 | 1,800,000–3,000,000 | 13 |
| 8 BR | 1,880,000 | 1,200,000–3,000,000 | 13 |
| 9 BR | 1,650,000 | 1,530,000–1,725,000 | 15 |
| 10 BR | 1,750,000 | 1,750,000–1,750,000 | 1 |
| 11 BR | 1,800,000 | 1,800,000–1,800,000 | 2 |
Data updated: March 28, 2026