33 listings · SAR 500,000 – 820,000
Browse 33 apartments for sale in Al Manar, Eastern Province. Prices range from SAR 500,000 to SAR 820,000, with an average of SAR 650,303.
Most available: 6 BR (15), 5 BR (15), 3 BR (6).
The median annual rent for Apartments in Al Manar is 650,000 SAR (54,167 SAR/month), based on 50 active listings across 13+ platforms on Darak. This is 14% above the Eastern Province median of 570,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 530,000 | 530,000–530,000 | 5 |
| 2 BR | 620,000 | 620,000–620,000 | 1 |
| 3 BR | 590,000 | 575,000–665,000 | 6 |
| 4 BR | 750,000 | 650,000–820,000 | 5 |
| 5 BR | 530,000 | 530,000–625,000 | 15 |
| 6 BR | 750,000 | 730,000–765,000 | 15 |
| 7 BR | 600,000 | 600,000–600,000 | 1 |
| 15 BR | 2,350,000 | 2,350,000–2,350,000 | 2 |
Data updated: March 28, 2026