234 listings · SAR 27,000 – 85,000
Browse 234 apartment paupahan in As Saif, Eastern Province. Prices range from SAR 27,000 to SAR 85,000, with an average of SAR 53,859 per month.
Pinaka-magagamit: 3 BR (170), 2 BR (37), 4 BR (37).
The median annual rent for Apartment in As Saif is 55,000 SAR (4,583 SAR/month), based on 280 active listings across 13+ platforms on Darak. This is 38% above the Eastern Province median of 40,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 55,000 | 45,000–65,000 | 20 |
| 1 BR | 33,300 | 32,000–42,000 | 8 |
| 2 BR | 45,000 | 43,000–55,000 | 37 |
| 3 BR | 55,000 | 50,000–60,000 | 170 |
| 4 BR | 62,000 | 53,000–70,000 | 37 |
| 5 BR | 49,500 | 47,000–54,250 | 6 |
| 6 BR | 55,000 | 55,000–55,000 | 2 |
Data updated: May 12, 2026