Na-update May 2026
Jeddah has 12,926 active rental listings across 13+ platforms as of May 2026. The median apartment rent is 38,000 SAR/year (3,167 SAR/month).
| Property Type | Median Rent | Listings |
|---|---|---|
| Apartments | 38,000 SAR/year | 10,046 |
| Villas | 90,000 SAR/year | 1,091 |
| shop | 100,000 SAR/year | 441 |
| building | 50,000 SAR/year | 387 |
| office | 116,374 SAR/year | 322 |
| land | 150,545 SAR/year | 280 |
| Floors | 39,600 SAR/year | 239 |
| warehouse | 250,000 SAR/year | 117 |
| Duplexes | 80,000 SAR/year | 3 |
| Neighborhood | Median Rent | Listings | vs City Median |
|---|---|---|---|
| Al Salamah | 45,600 SAR/year | 1,235 |
The median rent in Jeddah is SAR 38,000 per year, based on 12,926 active listings.
The most affordable neighborhoods for rent in Jeddah are: Al Farouq (SAR 19,800/year), Muraykh (SAR 21,600/year), Madaen Al Fahd (SAR 25,000/year).
There are currently 12,926 active rental listings in Jeddah on Darak, aggregated from 13+ real estate platforms.
| +20% |
| Al Safa | 32,400 SAR/year | 762 | -15% |
| Al Marwa | 39,600 SAR/year | 741 | +4% |
| Al Rawdah | 55,000 SAR/year | 725 | +45% |
| Al Faisaliyyah | 40,000 SAR/year | 568 | +5% |
| Al Bawadi | 30,000 SAR/year | 531 | -21% |
| Al Ruwais | 39,000 SAR/year | 502 | +3% |
| Al Nuzhah | 44,400 SAR/year | 491 | +17% |
| Al Nahda | 65,000 SAR/year | 343 | +71% |
| Al Rabwa | 35,000 SAR/year | 293 | -8% |
aqar contributes the most listings (43%), followed by bayut (28%).
Data updated: May 13, 2026