Na-update June 2026
Madinah has 1,458 active rental listings across 13+ platforms as of June 2026. The median apartment rent is 29,000 SAR/year (2,417 SAR/month).
| Property Type | Median Rent | Listings |
|---|---|---|
| Apartments | 29,000 SAR/year | 740 |
| shop | 60,000 SAR/year | 252 |
| land | 118,735 SAR/year | 161 |
| building | 85,000 SAR/year | 122 |
| Villas | 70,000 SAR/year | 105 |
| warehouse | 40,000 SAR/year | 35 |
| office | 75,000 SAR/year | 22 |
| Floors | 39,000 SAR/year | 21 |
The median rent in Madinah is SAR 29,000 per year, based on 1,458 active listings.
The most affordable neighborhoods for rent in Madinah are: Bani Muawiyah (SAR 18,000/year), Shathah (SAR 23,900/year), Warqan (SAR 24,000/year).
There are currently 1,458 active rental listings in Madinah on Darak, aggregated from 13+ real estate platforms.
| 34,000 SAR/year |
| 66 |
| +17% |
| Al Areedh | 31,000 SAR/year | 63 | +7% |
| Al Salam | 30,000 SAR/year | 49 | +3% |
| Shawran | 62,500 SAR/year | 46 | +116% |
| King Fahd | 36,000 SAR/year | 46 | +24% |
| Taibah | 31,200 SAR/year | 38 | +8% |
| Al Khalidiyyah | 36,000 SAR/year | 37 | +24% |
| Al Mab'outh | 33,000 SAR/year | 37 | +14% |
| Al Fath | 42,000 SAR/year | 36 | +45% |
haraj contributes the most listings (47%), followed by aqar (35%).
Data updated: June 28, 2026