কোন তালিকা উপলব্ধ নেই
The median annual rent for অ্যাপার্টমেন্ট in East Beach is 38,000 SAR (3,167 SAR/month), based on 11 active listings across 13+ platforms on Darak. This is 5% below the পূর্ব প্রদেশ median of 40,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| 1 BR | 28,200 | 24,300–32,100 | 2 |
| 2 BR | 38,400 | 37,200–43,200 | 3 |
| 3 BR | 39,000 | 34,500–43,500 | 2 |
| 4 BR | 59,000 | 48,500–69,500 | 2 |
| 5 BR | 56,500 | 47,250–65,750 | 2 |
Data updated: June 27, 2026