কোন তালিকা উপলব্ধ নেই
The median annual rent for অ্যাপার্টমেন্ট in Badr is 700,000 SAR (58,333 SAR/month), based on 103 active listings across 13+ platforms on Darak. This is 17% above the পূর্ব প্রদেশ median of 600,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 670,000 | 670,000–692,500 | 22 |
| 2 BR | 520,000 | 415,000–835,000 | 3 |
| 3 BR | 450,000 | 423,750–480,000 | 4 |
| 4 BR | 500,000 | 348,451–526,354 | 11 |
| 5 BR | 680,000 | 550,000–700,000 | 24 |
| 6 BR | 730,000 | 700,000–760,000 | 31 |
| 7 BR | 750,000 | 730,000–1,175,000 | 4 |
| 9 BR | 750,000 | 750,000–750,000 | 2 |
| 13 BR | 1,300,000 | 1,300,000–1,300,000 | 1 |
| 14 BR | 1,550,000 | 1,550,000–1,550,000 | 1 |
Data updated: May 12, 2026