48 listings · SAR 24,000 – 72,000
Browse 48 apartments for rent in Al Hamra, Eastern Province. Prices range from SAR 24,000 to SAR 72,000, with an average of SAR 47,779 per month.
Most available: 3 BR (337), 4 BR (137), Studio (132).




















الحمرا
Wohnung·Aqar2 Zi. · 3 Bad · 200 m²Fläche möglicherweise ungenau
SAR 52,000/JahrHeute
or SAR 6/mo
The median annual rent for Apartments in Al Hamra is 44,000 SAR (3,667 SAR/month), based on 840 active listings across 13+ platforms on Darak. This is 10% above the Eastern Province median of 40,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 40,000 | 25,000–46,000 | 133 |
| 1 BR | 25,000 | 3,450–32,550 | 100 |
| 2 BR | 45,000 | 31,500–60,000 | 63 |
| 3 BR | 45,000 | 40,000–55,000 | 337 |
| 4 BR | 45,000 | 40,000–50,000 | 137 |
| 5 BR | 45,000 | 40,000–50,000 | 56 |
| 6 BR | 40,000 | 38,500–49,000 | 11 |
| 28 BR | 30,000 | 30,000–30,000 | 2 |
| 61 BR | 54,000 | 54,000–54,000 | 1 |
Data updated: March 28, 2026