Tidak ada daftar yang tersedia
The median annual rent for Apartemen in Al Marwa is 38,000 SAR (3,167 SAR/month), based on 669 active listings across 13+ platforms on Darak. This is 6% above the Jeddah median of 36,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 39,600 | 30,000–45,000 | 107 |
| 1 BR | 32,400 | 30,000–39,600 | 148 |
| 2 BR | 39,600 | 30,000–42,000 | 131 |
| 3 BR | 35,000 | 30,000–40,000 | 78 |
| 4 BR | 35,800 | 30,750–40,600 | 96 |
| 5 BR | 44,000 | 40,000–45,000 | 70 |
| 6 BR | 45,000 | 39,250–50,000 | 23 |
| 7 BR | 46,500 | 40,000–53,750 | 10 |
| 8 BR | 32,000 | 32,000–32,000 | 1 |
| 68 BR | 24,000 | 24,000–24,000 | 4 |
| 107 BR | 1,585 | 1,585–1,585 | 1 |
Data updated: June 29, 2026