Tidak ada daftar yang tersedia
The median annual rent for Apartemen in King Fahd is 650,000 SAR (54,167 SAR/month), based on 138 active listings across 13+ platforms on Darak. This is 8% above the Makkah median of 600,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 750,000 | 500,000–750,000 | 13 |
| 1 BR | 600,000 | 600,000–600,000 | 1 |
| 3 BR | 520,000 | 400,000–650,000 | 5 |
| 4 BR | 550,000 | 494,250–672,500 | 32 |
| 5 BR | 700,000 | 600,000–850,000 | 61 |
| 6 BR | 790,000 | 600,000–860,000 | 25 |
| 54 BR | 330,000 | 330,000–330,000 | 1 |
Data updated: June 28, 2026