159 listings · SAR 35,000 – 85,000
Browse 159 اپارٹمنٹس کرایے کے لیے in As Saif, مشرقی صوبہ. Prices range from SAR 35,000 to SAR 85,000, with an average of SAR 54,674 per month.
سب سے زیادہ دستیاب: 3 BR (170), 4 BR (37), 2 BR (36)۔
The median annual rent for اپارٹمنٹس in As Saif is 55,000 SAR (4,583 SAR/month), based on 279 active listings across 13+ platforms on Darak. This is 38% above the مشرقی صوبہ median of 40,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 55,000 | 45,000–65,000 | 20 |
| 1 BR | 33,300 | 32,000–42,000 | 8 |
| 2 BR | 46,000 | 43,000–56,250 | 36 |
| 3 BR | 55,000 | 50,000–60,000 | 170 |
| 4 BR | 62,000 | 53,000–70,000 | 37 |
| 5 BR | 49,500 | 47,000–54,250 | 6 |
| 6 BR | 55,000 | 55,000–55,000 | 2 |
Data updated: May 13, 2026