No listings available
The median annual rent for Villas in King Fahd is 1,400,000 SAR (116,667 SAR/month), based on 24 active listings across 13+ platforms on Darak. This is 4% above the Madinah median of 1,350,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 1,300,000 | 1,300,000–1,300,000 | 1 |
| 4 BR | 850,000 | 800,000–900,000 | 2 |
| 5 BR | 720,000 | 710,000–935,000 | 3 |
| 6 BR | 2,750,000 | 1,562,500–3,850,000 | 4 |
| 7 BR | 1,400,000 | 1,315,000–1,700,000 | 7 |
| 8 BR | 1,500,000 | 1,500,000–1,650,000 | 3 |
| 9 BR | 2,500,000 | 2,500,000–2,500,000 | 1 |
| 10 BR | 2,450,000 | 1,925,000–2,975,000 | 2 |
| 12 BR | 1,300,000 | 1,300,000–1,300,000 | 1 |
Data updated: March 28, 2026