36 listings · SAR 2,000 – 70,000
Browse 36 apartments for rent in Al Jisr, Eastern Province. Prices range from SAR 2,000 to SAR 70,000, with an average of SAR 22,053 per month.
Most available: 1 BR (19), 2 BR (15), Studio (7).
The median annual rent for Apartments in Al Jisr is 4,000 SAR (333 SAR/month), based on 49 active listings across 13+ platforms on Darak. This is 90% below the Eastern Province median of 40,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 3,500 | 3,500–20,250 | 7 |
| 1 BR | 2,300 | 1,700–19,800 | 19 |
| 2 BR | 3,500 | 3,400–34,500 | 15 |
| 3 BR | 52,500 | 43,750–61,250 | 2 |
| 4 BR | 28,000 | 27,500–28,000 | 3 |
| 5 BR | 45,000 | 45,000–45,000 | 1 |
| 7 BR | 70,000 | 70,000–70,000 | 1 |
| 26 BR | 300,000 | 300,000–300,000 | 1 |
Data updated: March 27, 2026