54 listings · SAR 1,850,000 – 7,300,000
Browse 54 villas for sale in Al Bahr, Eastern Province. Prices range from SAR 1,850,000 to SAR 7,300,000, with an average of SAR 3,555,155.
Most available: 5 BR (17), 6 BR (16), 7 BR (8).
The median annual rent for Villas in Al Bahr is 3,100,000 SAR (258,333 SAR/month), based on 66 active listings across 13+ platforms on Darak. This is 135% above the Eastern Province median of 1,320,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 2,750,000 | 2,650,000–3,100,000 | 7 |
| 3 BR | 5,800,000 | 5,800,000–5,800,000 | 1 |
| 4 BR | 3,250,000 | 2,970,000–3,525,000 | 3 |
| 5 BR | 3,280,000 | 2,800,000–4,400,000 | 17 |
| 6 BR | 3,000,000 | 2,700,000–3,200,000 | 16 |
| 7 BR | 2,800,000 | 2,237,500–3,200,000 | 8 |
| 8 BR | 2,925,000 | 2,562,500–3,550,000 | 6 |
| 10 BR | 3,580,000 | 3,450,000–3,670,000 | 5 |
| 12 BR | 7,200,000 | 7,200,000–7,200,000 | 2 |
| 13 BR | 3,100,000 | 3,100,000–3,100,000 | 1 |
Data updated: March 27, 2026