428 apartments · SAR 16,870 – 49,650
Browse 428 apartments for rent in Makkah. Compare asking prices from 16,870 to 49,650 SAR, averaging 28,520 SAR/year (2,377 SAR/month) as listed.
Most popular neighborhoods: Batha Quraysh (61), Al Awali (48), Al Shawqiyyah (35), Al Hamra wa Umm Al Joud (24), King Fahd (23).
Most available: 4 Bedroom (121), 3 Bedroom (103), 2 Bedroom (71).
| Neighborhood | Median rent (SAR/year) | Listings |
|---|---|---|
| Batha Quraysh | 30,000 | 57 |
| Al Awali | 30,000 | 47 |
| Al Shawqiyyah | 27,000 | 29 |
| King Fahd | 27,000 | 23 |
| Al Hamra wa Umm Al Joud | 25,000 | 18 |
| Al Sharayea | 24,000 | 17 |
| Al Ukayshiyyah | 24,000 | 15 |
| Wali Al Ahd | 26,000 | 14 |
| Al Naseem | 27,000 | 14 |
| Al Buhayrat | 26,000 | 12 |
| Al Rusaifah | 28,000 | 11 |
| Al Aziziyah | 25,000 | 11 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.