Updated September 2026
Total rental listings
11,216
Median rent
42,000 SAR/year
| Rank |
|---|
| Neighborhood |
|---|
| Median Rent |
|---|
| Listings |
|---|
| 1 | Al Salamah | 45,600 SAR/year | 925 |
| 2 | Al Safa | 36,000 SAR/year | 778 |
| 3 | Al Marwa | 38,000 SAR/year | 736 |
| 4 | Al Rawdah | 54,000 SAR/year | 584 |
| 5 | Al Bawadi | 30,000 SAR/year | 488 |
| 6 | Al Nuzhah | 42,000 SAR/year | 484 |
| 7 | Al Faisaliyyah | 39,600 SAR/year | 436 |
| 8 | Al Sawari | 41,000 SAR/year | 345 |
| 9 | Al Nahda | 70,000 SAR/year | 289 |
| 10 | Al Rabwa | 35,000 SAR/year | 274 |
| Bedrooms | Median Rent | Count |
|---|---|---|
| Studio | 48,000 SAR/year | 2,654 |
| 1 | 34,800 SAR/year | 2,221 |
| 2 | 42,000 SAR/year | 1,856 |
| 3 | 45,000 SAR/year | 1,819 |
| 4 | 40,000 SAR/year | 1,199 |
| 5 | 45,000 SAR/year | 988 |
| 6 | 76,500 SAR/year | 130 |
| 7 | 85,000 SAR/year | 125 |
| Period | Value | Contracts |
|---|---|---|
| 2026 Q1 | 24,473 SAR/year | 107,543 |
| 2025 Q4 | 24,583 SAR/year | 120,352 |
| 2025 Q3 | 25,078 SAR/year | 102,152 |
| 2025 Q2 | 24,714 SAR/year | 85,308 |
| 2025 Q1 | 23,840 SAR/year | 102,782 |
| Period | Value | Listings |
|---|---|---|
| Aug 2026 | 36,000 SAR/year | 13,753 |
| Jul 2026 | 36,000 SAR/year | 13,176 |
| Jun 2026 | 36,000 SAR/year | 12,292 |
| May 2026 | 36,000 SAR/year | 11,934 |
| Apr 2026 |
|---|
| 36,000 SAR/year |
| 12,263 |
| Mar 2026 | 36,000 SAR/year | 9,918 |
|---|
| Period | Value | Deals |
|---|---|---|
| 2026 Q2 | 156.6 index (2020 Q1 = 100) | 4,721 |
| 2026 Q1 | 155.2 index (2020 Q1 = 100) | 4,415 |
| 2025 Q4 | 155.3 index (2020 Q1 = 100) | 6,052 |
| 2025 Q3 | 155.9 index (2020 Q1 = 100) | 5,927 |
| 2025 Q2 | 157.0 index (2020 Q1 = 100) | 5,412 |
| 2025 Q1 | 157.9 index (2020 Q1 = 100) | 6,400 |