Updated September 2026
Total rental listings
792
Median rent
35,000 SAR/year
| Rank | Neighborhood | Median Rent | Listings |
|---|---|---|---|
| 1 | King Fahd | 60,000 SAR/year | 82 |
| 2 | Batha Quraysh | 32,000 SAR/year | 68 |
| 3 | Al Awali | 30,000 SAR/year | 58 |
| 4 | Al Shawqiyyah | 40,000 SAR/year | 53 |
| 5 | Al Rashidiyyah | 30,000 SAR/year | 39 |
| 6 | Al Hamra wa Umm Al Joud | 33,000 SAR/year | 35 |
| 7 | Al Naseem | 35,000 SAR/year | 31 |
| 8 | Al Sharayea | 33,000 SAR/year | 28 |
| Bedrooms | Median Rent | Count |
|---|---|---|
| Studio | 80,000 SAR/year | 292 |
| 1 | 48,000 SAR/year | 74 |
| 2 | 27,000 SAR/year | 70 |
| 3 | 30,000 SAR/year | 102 |
| 4 | 30,000 SAR/year | 109 |
| 5 | 30,000 SAR/year | 77 |
| 6 | 45,000 SAR/year | 7 |
| 7 | 65,000 SAR/year | 7 |
| 9 | Al Ukayshiyyah | 25,500 SAR/year | 24 |
| 10 | Al Rusaifah | 36,000 SAR/year | 21 |
| Period | Value | Contracts |
|---|---|---|
| 2026 Q1 | 17,490 SAR/year | 37,330 |
| 2025 Q4 | 17,820 SAR/year | 40,638 |
| 2025 Q3 | 17,591 SAR/year | 38,203 |
| 2025 Q2 | 17,223 SAR/year | 34,656 |
| 2025 Q1 | 17,087 SAR/year | 32,598 |
| Period | Value | Listings |
|---|---|---|
| Aug 2026 | 27,000 SAR/year | 948 |
| Jul 2026 | 26,000 SAR/year | 936 |
| Jun 2026 | 27,300 SAR/year | 854 |
| May 2026 | 28,000 SAR/year | 741 |
| Apr 2026 |
|---|
| 27,000 SAR/year |
| 843 |
| Mar 2026 | 27,000 SAR/year | 624 |
|---|
| Period | Value | Deals |
|---|---|---|
| 2026 Q2 | 144.0 index (2020 Q1 = 100) | 720 |
| 2026 Q1 | 143.8 index (2020 Q1 = 100) | 724 |
| 2025 Q4 | 141.3 index (2020 Q1 = 100) | 906 |
| 2025 Q3 | 146.0 index (2020 Q1 = 100) | 1,108 |
| 2025 Q2 | 147.9 index (2020 Q1 = 100) | 1,093 |
| 2025 Q1 | 143.5 index (2020 Q1 = 100) | 1,136 |