Walang available na listahan
The median annual rent for Apartment in Al Amir Fawaz Al Janouby is 35,000 SAR (2,917 SAR/month), based on 9 active listings across 13+ platforms on Darak. This is 3% below the Jeddah median of 36,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 24,000 | 24,000–24,000 | 1 |
| 2 BR | 42,000 | 42,000–42,000 | 1 |
| 3 BR | 24,000 | 24,000–24,000 | 1 |
| 4 BR | 28,500 | 26,250–30,750 | 2 |
| 5 BR | 37,500 | 36,250–38,750 | 2 |
| 6 BR | 39,500 | 38,750–40,250 | 2 |
Data updated: June 27, 2026