9 listings · SAR 18,000 – 132,000
Browse 9 apartments for rent in Al Fursan, Eastern Province. Prices range from SAR 18,000 to SAR 132,000, with an average of SAR 47,000 per month.
Most available: 9 BR (4), Studio (3), 3 BR (3).
The median annual rent for Apartments in Al Fursan is 32,500 SAR (2,708 SAR/month), based on 14 active listings across 13+ platforms on Darak. This is 19% below the Eastern Province median of 40,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 23,000 | 21,500–25,500 | 3 |
| 2 BR | 17,500 | 17,250–17,750 | 2 |
| 3 BR | 35,000 | 32,500–37,000 | 3 |
| 4 BR | 35,000 | 35,000–35,000 | 1 |
| 6 BR | 26,000 | 26,000–26,000 | 1 |
| 9 BR | 50,000 | 43,250–74,250 | 4 |
Data updated: March 28, 2026