814 villas · SAR 47,650 – 170,000
Browse 814 villas for rent in Jeddah. Compare asking prices from 47,650 to 170,000 SAR, averaging 94,879 SAR/year (7,907 SAR/month) as listed.
Most popular neighborhoods: Al Yaqout (98), Abhur North (58), Az Zomorod (50), Al Falah (41), Al Shati (41).
Most available: 5 Bedroom (180), 4 Bedroom (165), 3 Bedroom (135).
| Neighborhood | Median rent (SAR/year) | Listings |
|---|---|---|
| Al Yaqout | 80,000 | 96 |
| Abhur North | 82,500 | 58 |
| Az Zomorod | 80,000 | 49 |
| Al Falah | 60,000 | 41 |
| Al Shiraa | 100,000 | 36 |
| Al Rahmaniyyah | 69,000 | 34 |
| Al Shati | 150,000 | 30 |
| Al Lulu | 85,000 | 29 |
| Al Muhammadiyah | 140,000 | 25 |
| Abhur South | 120,000 | 23 |
| Al Naeem | 130,000 | 22 |
| Al Murjan | 100,000 | 21 |
| Al Basateen | 125,000 | 18 |
| Al Hamdaniyah | 75,000 | 17 |
| Taibah | 70,000 | 16 |
| Al Rabwa | 60,000 | 12 |
| Al Nahda | 95,000 | 12 |
| Al Marwa | 90,000 | 11 |
| Al Rawdah | 150,000 | 11 |
| Al Zahra | 120,000 | 11 |
| Durrat Al Arus | 150,000 | 11 |
| Al Amwaj | 85,000 | 10 |
| Al Furusiyah | 59,000 | 10 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.