4,266 villas · SAR 970,000 – 3,800,000
Browse 4,266 villas for sale in Jeddah. Compare asking prices from 970,000 to 3,800,000 SAR, averaging 1,949,819 SAR as listed.
Most popular neighborhoods: Al Rahmaniyyah (527), Al Yaqout (417), Ar Riyadh (255), Az Zomorod (224), Al Shiraa (214).
Most available: 7 Bedroom (685), 6 Bedroom (674), 5 Bedroom (659).
| Neighborhood | Median price (SAR) | Listings |
|---|---|---|
| Al Rahmaniyyah | 1,580,000 | 526 |
| Al Yaqout | 1,600,000 | 409 |
| Ar Riyadh | 1,150,000 | 249 |
| Az Zomorod | 1,850,000 | 211 |
| Al Shiraa | 2,300,000 | 200 |
| Al Furusiyah | 1,210,000 | 194 |
| Abhur North | 2,500,000 | 126 |
| Taibah | 1,800,000 | 114 |
| Al Wafa | 1,200,000 | 110 |
| Al Hamdaniyah | 2,000,000 | 105 |
| Al Falah | 1,650,000 | 101 |
| Al Basateen | 3,200,000 | 94 |
| Al Lulu | 1,700,000 | 92 |
| Al Quraniyah | 1,165,000 | 86 |
| Al Muhammadiyah | 3,050,000 | 68 |
| Al Bashaer | 1,350,000 | 67 |
| Abhur South | 3,000,000 | 57 |
| Al Naeem | 3,150,000 | 56 |
| Al Nahda | 3,000,000 | 53 |
| Bahrah | 850,000 | 43 |
| Al Shati | 4,000,000 | 38 |
| Al Marwa | 1,400,000 | 35 |
| As Sahil | 900,000 | 33 |
| Al Safwah | 1,250,000 | 31 |
| Al Manar | 2,000,000 | 31 |
| Al Rawdah | 2,650,000 | 29 |
| Al Buhayrat | 4,500,000 | 28 |
| Al Amwaj | 2,400,000 | 28 |
| طيبة الرحيلي | 1,800,000 | 27 |
| Al Samer | 2,800,000 | 27 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.