17,911 apartments · SAR 470,000 – 1,500,000
Browse 17,911 apartments for sale in Riyadh. Compare asking prices from 470,000 to 1,500,000 SAR, averaging 878,392 SAR as listed.
Most popular neighborhoods: Al Mahdiyyah (3747), Al Rimal (1013), Al Narjis (773), Tuwaiq (727), Al Yarmouk (726).
Most available: 3 Bedroom (10093), 4 Bedroom (2997), 2 Bedroom (2718).
| Neighborhood | Median price (SAR) | Listings |
|---|---|---|
| Al Mahdiyyah | 850,000 | 3719 |
| Al Rimal | 750,000 | 997 |
| Al Narjis | 1,160,000 | 728 |
| Al Yarmouk | 940,000 | 716 |
| Tuwaiq | 570,000 | 709 |
| Al Aridh | 1,100,000 | 625 |
| Al Munsiyah | 940,000 | 623 |
| Al Janadriyah | 550,000 | 600 |
| Dhahrat Laban | 750,000 | 597 |
| Al Malqa | 1,300,000 | 545 |
| Badr | 490,000 | 496 |
| Ishbiliyah | 1,030,000 | 323 |
| Qurtubah | 1,250,000 | 301 |
| Okaz | 520,000 | 298 |
| Al Yasmin | 1,250,000 | 294 |
| Al Nada | 1,352,947 | 263 |
| Al Hazm | 550,000 | 262 |
| Al Nahda | 960,000 | 227 |
| Al Marwa | 470,000 | 188 |
| Al Zahrah | 580,000 | 182 |
| Al Qadisiyah | 769,000 | 177 |
| As Saadah | 700,000 | 163 |
| Hittin | 1,500,000 | 160 |
| Al Murjan | 580,000 | 151 |
| Taibah | 550,000 | 149 |
| Al Qairawan | 1,200,000 | 149 |
| Dahiat Namar | 525,000 | 146 |
| An Nadhim | 490,000 | 145 |
| Ash Sharq | 577,065 | 137 |
| Al Maizilah | 700,000 | 131 |
Medians of live listings in each neighborhood, outliers excluded. Updated October 2026.