5,206 Villas · SAR 50,000 – 220,000
Browse 5,206 villas for rent in Riyadh. Compare asking prices from 50,000 to 220,000 SAR, averaging 113,191 SAR/year (9,433 SAR/month) as listed.
Most popular neighborhoods: Al Narjis (676), Al Rimal (640), Al Aridh (582), Al Janadriyah (315), Al Munsiyah (254).
Most available: 4 Bedroom (1514), 3 Bedroom (1104), 5 Bedroom (1035).
| Neighborhood | Median rent (SAR/year) | Listings |
|---|---|---|
| Al Narjis | 130,000 | 659 |
| Al Rimal | 75,000 | 631 |
| Al Aridh | 115,000 | 574 |
| Al Janadriyah | 65,000 | 312 |
| Al Munsiyah | 140,000 | 247 |
| Sidrah | 120,000 | 235 |
| Al Mahdiyyah | 80,000 | 180 |
| Tuwaiq | 60,000 | 157 |
| Al Yasmin | 160,000 | 112 |
| Badr | 50,000 | 106 |
| Okaz | 55,000 | 99 |
| Khuzam | 60,000 | 83 |
| Dhahrat Laban | 80,000 | 83 |
| Al Malqa | 180,000 | 65 |
| King Khalid International Airport | 80,000 | 61 |
| Dahiat Namar | 50,000 | 61 |
| Al Qadisiyah | 85,000 | 60 |
| Dirab | 60,000 | 55 |
| Qurtubah | 150,000 | 53 |
| Al Olaya | 140,000 | 49 |
| Irqah | 180,000 | 48 |
| Hittin | 240,000 | 43 |
| Al Aqiq | 170,000 | 32 |
| Ad Dar Al Baida | 75,000 | 32 |
| Al Qairawan | 135,000 | 30 |
| An Nasim Al Gharbi | 75,000 | 28 |
| Al Sahafah | 160,000 | 28 |
| Ishbiliyah | 130,000 | 28 |
| Al Sulaimaniyyah | 155,000 | 28 |
| Al Yarmouk | 130,000 | 27 |
Medians of live listings in each neighborhood, outliers excluded. Updated September 2026.