9 listings · SAR 650,000 – 2,400,000
Browse 9 apartments for sale in Al Farouq, Riyadh. Prices range from SAR 650,000 to SAR 2,400,000, with an average of SAR 1,348,889.
Most available: 2 BR (5), 4 BR (4), 3 BR (3).
The median annual rent for Apartments in Al Farouq is 700,000 SAR (58,333 SAR/month), based on 18 active listings across 13+ platforms on Darak. This is 18% below the Riyadh median of 850,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| 1 BR | 480,000 | 480,000–480,000 | 1 |
| 2 BR | 650,000 | 550,000–650,000 | 5 |
| 3 BR | 850,000 | 725,000–920,000 | 3 |
| 4 BR | 700,000 | 700,000–750,000 | 4 |
| 5 BR | 925,000 | 812,500–1,037,500 | 2 |
| 6 BR | 2,400,000 | 2,400,000–2,400,000 | 1 |
| 7 BR | 2,250,000 | 2,250,000–2,250,000 | 2 |
Data updated: May 12, 2026