25 listings · SAR 695,000 – 2,700,000
Browse 25 apartments for sale in Al Manar, Riyadh. Prices range from SAR 695,000 to SAR 2,700,000, with an average of SAR 1,054,960.
Most available: 3 BR (13), 4 BR (9), Studio (3).
The median annual rent for Apartments in Al Manar is 910,000 SAR (75,833 SAR/month), based on 35 active listings across 13+ platforms on Darak. This is 7% above the Riyadh median of 850,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 1,850,000 | 1,300,000–1,850,000 | 3 |
| 1 BR | 699,000 | 699,000–769,500 | 3 |
| 2 BR | 1,000,000 | 1,000,000–1,000,000 | 1 |
| 3 BR | 780,000 | 730,000–950,000 | 13 |
| 4 BR | 970,000 | 800,000–1,380,000 | 9 |
| 5 BR | 1,850,000 | 1,375,000–2,175,000 | 3 |
| 6 BR | 2,700,000 | 2,700,000–2,700,000 | 1 |
| 8 BR | 3,000,000 | 3,000,000–3,000,000 | 1 |
| 10 BR | 4,000,000 | 4,000,000–4,000,000 | 1 |
Data updated: May 13, 2026