949 listings · SAR 280,000 – 3,300,000
Browse 949 apartments for sale in Al Zahra, Jeddah. Prices range from SAR 280,000 to SAR 3,300,000, with an average of SAR 775,138.
Most available: 3 BR (422), 4 BR (224), 2 BR (148).
The median annual rent for Apartments in Al Zahra is 700,000 SAR (58,333 SAR/month), based on 1068 active listings across 13+ platforms on Darak. This is 41% above the Jeddah median of 495,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 820,000 | 654,750–1,170,000 | 102 |
| 1 BR | 280,000 | 280,000–555,000 | 7 |
| 2 BR | 460,000 | 449,000–469,000 | 148 |
| 3 BR | 600,000 | 565,000–720,000 | 422 |
| 4 BR | 770,000 | 715,000–850,000 | 224 |
| 5 BR | 1,250,000 | 1,100,000–1,280,000 | 136 |
| 6 BR | 1,640,000 | 1,520,000–1,649,000 | 21 |
| 7 BR | 1,850,000 | 1,700,000–1,850,000 | 7 |
| 9 BR | 3,300,000 | 3,300,000–3,300,000 | 1 |
Data updated: March 27, 2026