294 listings · SAR 530,000 – 1,570,000
Browse 294 apartments for sale in Al Yarmouk, Riyadh. Prices range from SAR 530,000 to SAR 1,570,000, with an average of SAR 954,804.
Most available: 4 BR (340), 3 BR (324), Studio (80).
The median annual rent for Apartments in Al Yarmouk is 950,000 SAR (79,167 SAR/month), based on 863 active listings across 13+ platforms on Darak. This is 12% above the Riyadh median of 850,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 1,040,000 | 900,000–1,200,000 | 80 |
| 1 BR | 1,990,000 | 1,910,000–2,070,000 | 2 |
| 2 BR | 870,000 | 699,000–950,000 | 53 |
| 3 BR | 940,000 | 850,000–1,050,000 | 324 |
| 4 BR | 950,000 | 862,630–1,050,000 | 340 |
| 5 BR | 970,000 | 900,000–1,100,000 | 47 |
| 6 BR | 1,755,000 | 1,445,000–1,850,000 | 8 |
| 7 BR | 1,100,000 | 1,100,000–2,050,000 | 7 |
| 9 BR | 3,982,500 | 3,982,500–3,982,500 | 1 |
| 10 BR | 3,100,000 | 3,100,000–3,100,000 | 1 |
Data updated: May 13, 2026