No listings available
105,625SAR/year
Based on 6 registered rental contracts, Q1 2025.
Contains information from "مؤشر الايجار" (REGA), published on the Saudi Open Data Portal (open.data.gov.sa) under the Saudi Open Data License v2.0.
The median annual rent for villas in Banban is 70,000 SAR (5,833 SAR/month), based on 28 active listings across 13+ platforms on Darak. This is 30% below the Riyadh median of 100,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| 2 Bedroom | 113,000 | 113,000–113,000 | 1 |
| 3 Bedroom | 75,000 | 73,750–76,250 | 4 |
| 4 Bedroom | 70,000 | 62,500–75,000 | 7 |
| 5 Bedroom | 70,000 | 55,000–95,000 | 9 |
| 6 Bedroom | 70,000 | 70,000–75,000 | 4 |
| 7 Bedroom | 80,000 | 75,000–85,000 | 2 |
| 20 Bedroom | 220,000 | 220,000–220,000 | 1 |
Data updated: September 26, 2026