36 listings · SAR 350,000 – 980,000
Browse 36 apartments for sale in Al Bahr, Eastern Province. Prices range from SAR 350,000 to SAR 980,000, with an average of SAR 751,069.
Most available: 3 BR (58), Studio (12), 4 BR (11).
The median annual rent for Apartments in Al Bahr is 850,000 SAR (70,833 SAR/month), based on 101 active listings across 13+ platforms on Darak. This is 47% above the Eastern Province median of 580,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 605,000 | 250,000–893,750 | 12 |
| 1 BR | 325,000 | 261,750–372,500 | 6 |
| 2 BR | 535,000 | 417,500–806,750 | 8 |
| 3 BR | 862,500 | 690,000–1,095,000 | 58 |
| 4 BR | 950,000 | 770,250–980,000 | 11 |
| 5 BR | 1,050,000 | 975,000–1,200,000 | 3 |
| 6 BR | 945,000 | 742,500–945,000 | 3 |
Data updated: June 26, 2026