707 listings · SAR 330,000 – 1,250,000
Browse 707 apartments for sale in Al Hamra, Eastern Province. Prices range from SAR 330,000 to SAR 1,250,000, with an average of SAR 567,857.
Most available: Studio (284), 5 BR (250), 3 BR (213).
The median annual rent for Apartments in Al Hamra is 550,000 SAR (45,833 SAR/month), based on 1006 active listings across 13+ platforms on Darak. This is 4% below the Eastern Province median of 570,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 560,000 | 520,000–580,000 | 284 |
| 1 BR | 620,000 | 580,000–670,000 | 3 |
| 2 BR | 495,000 | 392,500–520,000 | 38 |
| 3 BR | 580,000 | 540,000–615,000 | 213 |
| 4 BR | 550,000 | 520,000–607,500 | 202 |
| 5 BR | 550,000 | 520,000–580,000 | 250 |
| 6 BR | 560,000 | 492,500–595,000 | 10 |
| 7 BR | 525,000 | 512,500–552,500 | 3 |
| 9 BR | 650,000 | 650,000–650,000 | 1 |
| 10 BR | 580,000 | 560,000–600,000 | 2 |
Data updated: March 27, 2026