32 listings · SAR 480,000 – 800,000
Browse 32 apartments for sale in Al Shiraa, Eastern Province. Prices range from SAR 480,000 to SAR 800,000, with an average of SAR 647,500.
Most available: Studio (29), 3 BR (15), 4 BR (13).
The median annual rent for Apartments in Al Shiraa is 720,000 SAR (60,000 SAR/month), based on 74 active listings across 13+ platforms on Darak. This is 24% above the Eastern Province median of 580,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 740,000 | 490,000–740,000 | 29 |
| 3 BR | 490,000 | 490,000–635,000 | 15 |
| 4 BR | 650,000 | 550,000–720,000 | 13 |
| 5 BR | 490,000 | 490,000–490,000 | 5 |
| 6 BR | 775,000 | 750,000–975,000 | 4 |
| 7 BR | 740,000 | 740,000–740,000 | 7 |
| 8 BR | 800,000 | 800,000–800,000 | 1 |
Data updated: June 26, 2026