29 listings · SAR 490,000 – 1,650,000
Browse 29 apartments for sale in Al Shiraa, Eastern Province. Prices range from SAR 490,000 to SAR 1,650,000, with an average of SAR 717,586.
Most available: 4 BR (10), 5 BR (8), Studio (8).
The median annual rent for Apartments in Al Shiraa is 590,000 SAR (49,167 SAR/month), based on 34 active listings across 13+ platforms on Darak. This is 4% above the Eastern Province median of 570,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 590,000 | 590,000–622,500 | 8 |
| 3 BR | 535,000 | 368,970–597,500 | 4 |
| 4 BR | 650,000 | 592,500–742,500 | 10 |
| 5 BR | 590,000 | 590,000–590,000 | 8 |
| 6 BR | 1,150,000 | 975,000–1,325,000 | 2 |
| 7 BR | 990,000 | 990,000–990,000 | 1 |
| 8 BR | 1,650,000 | 1,650,000–1,650,000 | 1 |
Data updated: March 27, 2026