75 listings · SAR 360,000 – 800,000
Browse 75 apartments for sale in Al Jawharah, Eastern Province. Prices range from SAR 360,000 to SAR 800,000, with an average of SAR 547,773.
Most available: 3 BR (36), 4 BR (23), 5 BR (13).
The median annual rent for Apartments in Al Jawharah is 560,000 SAR (46,667 SAR/month), based on 98 active listings across 13+ platforms on Darak. This is 2% below the Eastern Province median of 570,000 SAR/year.
| Bedrooms | Median | Range (P25–P75) | Listings |
|---|---|---|---|
| Studio | 550,000 | 500,000–595,000 | 7 |
| 1 BR | 250,000 | 215,000–295,000 | 3 |
| 2 BR | 380,000 | 367,500–430,000 | 8 |
| 3 BR | 490,500 | 399,750–574,000 | 36 |
| 4 BR | 570,000 | 550,000–650,000 | 23 |
| 5 BR | 620,000 | 560,000–680,000 | 13 |
| 6 BR | 570,000 | 570,000–585,000 | 8 |
Data updated: March 27, 2026