50 listings · SAR 360,000 – 850,000
Browse 50 apartments for sale in Al Jawharah, Eastern Province. Prices range from SAR 360,000 to SAR 850,000, with an average of SAR 590,280.
Most available: 4 BR (22), 5 BR (17), 3 BR (12).
The median annual rent for Apartments in Al Jawharah is 590,000 SAR (49,167 SAR/month), based on 74 active listings across 13+ platforms on Darak. This is 2% above the Eastern Province median of 580,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 605,000 | 565,000–627,500 | 8 |
| 1 BR | 250,000 | 250,000–250,000 | 1 |
| 2 BR | 360,000 | 360,000–360,000 | 1 |
| 3 BR | 580,000 | 537,500–657,500 | 12 |
| 4 BR | 570,000 | 560,000–650,000 | 22 |
| 5 BR | 620,000 | 590,000–680,000 | 17 |
| 6 BR | 570,000 | 570,000–570,000 | 9 |
| 7 BR | 715,000 | 647,500–782,500 | 2 |
| 13 BR | 1,400,000 | 1,400,000–1,400,000 | 1 |
| 14 BR | 1,750,000 | 1,750,000–1,750,000 | 1 |
Data updated: June 26, 2026