114 listings · SAR 410,000 – 900,000
Browse 114 apartments for sale in Taibah, Eastern Province. Prices range from SAR 410,000 to SAR 900,000, with an average of SAR 595,789.
Most available: Studio (52), 6 BR (42), 5 BR (36).
The median annual rent for Apartments in Taibah is 500,000 SAR (41,667 SAR/month), based on 184 active listings across 13+ platforms on Darak. This is 17% below the Eastern Province median of 600,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 500,000 | 500,000–502,500 | 52 |
| 3 BR | 450,000 | 425,000–530,000 | 14 |
| 4 BR | 530,000 | 470,000–700,000 | 35 |
| 5 BR | 510,000 | 460,000–607,500 | 36 |
| 6 BR | 780,000 | 470,000–800,000 | 42 |
| 7 BR | 78,000 | 78,000–78,000 | 1 |
| 8 BR | 800,000 | 800,000–800,000 | 1 |
| 9 BR | 800,000 | 800,000–800,000 | 1 |
| 10 BR | 700,000 | 700,000–700,000 | 1 |
| 11 BR | 680,000 | 680,000–680,000 | 1 |
Data updated: May 12, 2026