35 listings · SAR 450,000 – 820,000
Browse 35 apartments for sale in Al Manar, Eastern Province. Prices range from SAR 450,000 to SAR 820,000, with an average of SAR 644,000.
Most available: 5 BR (18), Studio (13), 6 BR (13).
The median annual rent for Apartments in Al Manar is 590,000 SAR (49,167 SAR/month), based on 60 active listings across 13+ platforms on Darak. This is 2% below the Eastern Province median of 600,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 500,000 | 460,000–510,000 | 13 |
| 1 BR | 33,600 | 33,600–33,600 | 1 |
| 2 BR | 620,000 | 620,000–620,000 | 1 |
| 3 BR | 650,000 | 570,000–690,000 | 5 |
| 4 BR | 700,000 | 650,000–802,500 | 6 |
| 5 BR | 535,000 | 530,000–652,500 | 18 |
| 6 BR | 740,000 | 680,000–750,000 | 13 |
| 7 BR | 600,000 | 600,000–600,000 | 1 |
| 15 BR | 2,250,000 | 2,250,000–2,250,000 | 2 |
Data updated: May 12, 2026