43 listings · SAR 360,000 – 730,000
Browse 43 apartments for sale in Al Fardus, Eastern Province. Prices range from SAR 360,000 to SAR 730,000, with an average of SAR 529,744.
Most available: 4 BR (18), 3 BR (14), Studio (9).
The median annual rent for Apartments in Al Fardus is 550,000 SAR (45,833 SAR/month), based on 59 active listings across 13+ platforms on Darak. This is 5% below the Eastern Province median of 580,000 SAR/year.
| Bedrooms | Median | Range (P25-P75) | Listings |
|---|---|---|---|
| Studio | 420,000 | 360,000–580,000 | 9 |
| 2 BR | 385,000 | 360,000–400,000 | 9 |
| 3 BR | 490,000 | 400,000–575,000 | 14 |
| 4 BR | 580,000 | 525,000–595,000 | 18 |
| 5 BR | 580,000 | 565,000–615,000 | 7 |
| 6 BR | 705,000 | 692,500–717,500 | 2 |
Data updated: June 26, 2026